Heavy 160 1-Mar 15-Mar 5-Apr 10-May 7-Jun 12-Jul 19-Jul 2-Aug 16-Aug 6-Sep 18-Oct 1-Nov Total
Fagan, Will 58     60 60 60 57           295
Rolo, Melina 59     58 57 56 58           288
Mumper, Kyle 60     53 56 57 59           285
Cochran, Jacob 55     57 59 53 60           284
Tompkins, Troy 57     56 54 58 55           280
Brewer, Drew       51 58 59 56           224
Tullis, John Morgan 56     55   52 53           216
Harrsion, Justin 53     52 52               157
Grindle, Dalton 54     59                 113
Holton, James           54 54           108
Cook, Taylor       54 53               107
Holton, Matt           55 52           107
Williams, Sam         55               55